|
Apr
16
|
Mud pump used closely to solids control system for drilling well. We often sell Triplex single acting mud pump together with our drilling fluids solids control system.
We will use this mud pump in 2 cases.
1- jetting fluid from cellar
The head is 3-4 m & suction head is almost 0 (The mud pump will lay in parallel with the tank & there is no head between the mud pump suction & the tank discharge lines)
2- removing cutting fluid from cellar during drilling
The head is 3-4 m & suction head is 4-5 m
Following is the parameter for 350HP mud pump.
| Model | Type | Input power | Supporting force | Rated speed pump | stroke length |
| N3NB-350 | Triplex single role | 350Hp | 6190ZC-1(Diesel Engine) | 120Stroke /min | 180mm |
| Rated input speed (r/min) | Axle rated speed (r/min) | Suction Pipe Diameter | Y400-6.28KW (Motor) | Dimension(mm) | Weight |
| 582.8 | 540 | 203mm | Discharge Pipe Diameter 76mm | 3100×2080×2015 | 8.058t |
And the following is the related parameter.
| Several pump | Bore (mm) | |||||||
| 90 | 100 | 110 | 120 | 130 | 140 | 150 | 160 | |
| Stroke /min | Displacement(L/S) | |||||||
| 130 | 7.44 | 9.18 | 11.1 | 13.23 | 15.52 | 18.01 | 20.67 | 23.52 |
| 120 | 6.87 | 8.48 | 10.26 | 12.21 | 14.33 | 16.62 | 19.08 | 21.71 |
| 110 | 6.29 | 7.77 | 9.4 | 11.19 | 13.14 | 15.23 | 17.49 | 19.90 |
| 100 | 5.72 | 7.06 | 8.55 | 10.17 | 11.94 | 13.84 | 15.90 | 18.09 |
| Rated pump pressure(MPa) | 31 | 25 | 20.8 | 17.5 | 14.9 | 12.8 | 11.2 | 9.8 |
| Mechanical efficiency by 90% volumetric efficiency by 100% | ||||||||
You can get all the details from GN solids control for the mud pump and solids control system, even you can get good suggestion from us for the follow-up processing.
No related posts.
Related posts brought to you by Yet Another Related Posts Plugin.





April 19th, 2010 at 3:26 am
[...] Triplex single acting mud pump for jetting fluids and removing cutting fluids [...]
September 1st, 2010 at 6:15 am
[...] 3 suction tank [...]